Profitability
Maximize your profits with ADIAL’s profitability calculator!
Are you considering launching an automated pizza vending business but want to understand the financial potential before you start? Don’t let uncertainty hold you back! ADIAL introduces its profitability calculator, a powerful tool designed to help you make informed decisions and maximize your business success.
How profitable is a PIZZADOOR vending kiosk?
Estimate your potential revenue
Analyze operating costs
Evaluate your overall profitability
Selling prices
Operational costs
Fixed expenses
Expected customer traffic
But that’s not all! ADIAL’s profitability calculator goes beyond the numbers—it provides valuable business insights. Get a comprehensive view of your operation, identify key success factors, and make strategic decisions to boost your performance.
Curious about the profitability of a pizza vending machine?

We guide you through the profitability study of your future business
When you’re planning to launch a PIZZADOOR vending kiosk, ADIAL’s profitability calculator is an essential tool to help you plan, forecast, and succeed.
Don’t let financial uncertainty hold you back. Take control of your business future with ADIAL’s profitability tool and turn your ideas into a profitable reality.
Discover the financial potential of your project today!
Together, let’s build a prosperous future for your vending business.
Pizza vending profitability breakdown
Cost structure of a pizza sold at €11 (Tax Included)
Ingredient | Weight (g) | Cost per kg (€) | Total Cost (€) |
---|---|---|---|
Pizza dough | 280 gr | 0,80 € | 0,22 € |
Tomato sauce | 80 gr | 3,00 € | 0,24 € |
Cheese | 120 gr | 7,00 € | 0,84 € |
Toppings | 120 gr | 12,00 € | 1,44 € |
Total raw cost | |
---|---|
Pizza box | 0,361 € |
Baking disc | 0,096 € |
Total production cost | 3,25 € |
Waste allowance | 3,00% |
Final cost price (including waste) | 0,10 € |
Average profit margin per pizza | 3,34 € |
Operating costs & break-even analysis
Fixed expenses | Monthly | Annual |
---|---|---|
Electricity (1Kw/hour) | 140,00 € | 1 680,00 € |
Insurance | 45,00 € | 540,00 € |
Internet (ADSL or 4G) | 15,00 € | 180,00 € |
Fleet Management "Silver" subscription | 12,00 € | 144,00 € |
Total fixed costs | 1456,00 € | 17 472,00 € |
Break-even point
Break-even point | 217 pizzas per month |
Or per day (divided by 30) | 7 pizzas per day |
How many pizzas per day should you sell?
Pizzas/Day | Pizzas/Month | Monthly revenue | Monthly profit | Annual revenue | Annual profit | |
---|---|---|---|---|---|---|
Failure | 10 | 300 | 3300€ | 554,90€ | 39600€ | 6994€ |
Pessimistic | 15 | 450 | 4950€ | 1560,36€ | 59400€ | 19227€ |
Expected | 20 | 600 | 6600€ | 2565,81€ | 79200€ | 31460€ |
Expected | 25 | 750 | 8250€ | 3571,26€ | 99000€ | 43693€ |
Optimistic | 30 | 900 | 9900€ | 4576,71€ | 118800€ | 55926€ |
Leading | 35 | 1050 | 11550€ | 5582,16€ | 138600€ | 68159€ |
Leading | 40 | 1200 | 13200€ | 6587,62€ | 158400€ | 80392€ |
Top performer | 50 | 1500 | 16500€ | 8598,52€ | 198000€ | 104858€ |
Top PIZZADOOR | 60 | 1800 | 19800€ | 10609,42€ | 237600€ | 129324€ |
Record | 90 | 2700 | 29700€ | 16642,14€ | 356400€ | 202722€ |
This calculation is adaptable to each project.
For this example, the PIZZADOOR vending machine is integrated into a pizzeria location without additional rental costs.
Instant revenue estimation – Know exactly how much you can earn.
Operational cost analysis – Plan for electricity, insurance, and logistics.
Break-even calculation – Find out how many pizzas you need to sell to be profitable.
Growth planning – Test different pricing strategies and sales forecasts.
Whether you’re launching a new business or expanding an existing pizzeria, our profitability calculator is your essential tool for success.
Don’t wait! Discover your earning potential with ADIAL today! ADIAL’s profitability calculator. Get detailed revenue forecasts and operational cost insights.
Try it today!